News:

Precision Simulator update 10.173 (24 February 2024) is now available.
Navburo update 13 (23 November 2022) is now available.
NG FMC and More is released.

Main Menu

Winds aloft injection -- just an idea ...

Started by Hardy Heinlin, Wed, 25 Jul 2018 06:35

Hardy Heinlin

Good morning,

some questions on this 6-wind-records format ...


In this example the wind altitudes are not in parantheses:


              24000    30000    34000    36000    38000    41000
PANC        17018M27 18021M42 18025M52 18022M53 18020M54 18014M52
TED         17018M27 18021M42 18025M52 18022M53 18020M54 18014M52
NODLE       15015M28 16020M43 17022M52 16020M52 16017M53 16012M51




Should the wind altitudes always be in parantheses like this?


             (24000)  (30000)  (34000)  (36000)  (38000)  (41000)
PANC        17018M27 18021M42 18025M52 18022M53 18020M54 18014M52
TED         17018M27 18021M42 18025M52 18022M53 18020M54 18014M52
NODLE       15015M28 16020M43 17022M52 16020M52 16017M53 16012M51




May any wind altitudes reappear further down like in the Cirrus format (for step climbs)?


            (24000)  (30000)  (34000)  (36000)  (38000)  (41000)
PANC        17018M27 18021M42 18025M52 18022M53 18020M54 18014M52
TED         17018M27 18021M42 18025M52 18022M53 18020M54 18014M52
NODLE       15015M28 16020M43 17022M52 16020M52 16017M53 16012M51
            (26000)  (32000)  (36000)  (38000)  (40000)  (43000)
NICHO       12016M29 13018M43 13020M52 12017M52 11014M51 10010M50
NOSHO       06019M28 06019M42 06019M51 05019M50 04020M49 03021M49




May any descent (DSC) wind data appear at the end like this, and should they be in parantheses or not?


            (24000)  (30000)  (34000)  (36000)  (38000)  (41000)
PANC        17018M27 18021M42 18025M52 18022M53 18020M54 18014M52
TED         17018M27 18021M42 18025M52 18022M53 18020M54 18014M52
NODLE       15015M28 16020M43 17022M52 16020M52 16017M53 16012M51
            (26000)  (32000)  (36000)  (38000)  (40000)  (43000)
NICHO       12016M29 13018M43 13020M52 12017M52 11014M51 10010M50
NOSHO       06019M28 06019M42 06019M51 05019M50 04020M49 03021M49

            (34000)    (30000)    (24000)    (16000)    (10000)
DSC         17018M27   18021M42   18025M52   18022M53   18020M54




And should this format always have the Lat/Lon under each waypoint? In this example there are no coords:


(CLIMB)                NICHO                  NOSHO             
FL310  161/021 -45     FL360  121/017 -52     FL360  045/019 -50
FL250  148/016 -31     FL340  126/020 -52     FL340  056/019 -51
FL190  145/015 -18     FL320  127/019 -48     FL320  056/019 -47
12000  147/013  -5     FL300  128/018 -43     FL300  056/019 -42
6000  139/011  +5     FL280  125/018 -39     FL280  059/019 -38




Thanks!

|-|ardy

Dirk Schepmann

Quote from: Hardy Heinlin on Fri,  9 Nov 2018 02:46
Cirrus:

LAT    LONG    WAYPT  ITT   DIS FL  TMP      SECTOR W/V

                                         100   200   310   350
N4038.4W07346.7 KJFK  140     1
N4038.0W07346.3 JFK   032    53     P10 19058 23079 24092 23106
N4122.9W07308.2 MERIT 059    31     M04 19061 23076 24083 24093


KJFK is the start of the route. Why is there a DIS of 1 nm to KJFK? I saw this "1" in other Cirrus samples too. Shouldn't the origin distance always be "0" or blank? And why is there an ITT of 140° to the start of the route?


I think that the 1 NM refers to the distance between KJFK (probably defined as the ARP) and the JFK VOR, 53 NM represents the distance between JFK and MERIT and so forth. With this interpretation, the ITT also makes sense.

Best regards,
Dirk

Hardy Heinlin

You're right, Dirk.

This is different to the common format used on FMC LEGS pages etc. (which also use the ITT in the same line).

Does anybody know whether this is intentional in all Cirrus text generators, or a bug in this particular generator? (I can't recall which program generated this sample.)


Cheers,

|-|ardy

skelsey

Hardy,

This is correct -- it makes sense on the page as it makes it much easier to add up the cumulative times etc (you take the ETA at the previous point and add the number immediately below it, whereas if the distance/time to figures were associated with the following waypoint it would get much more confusing).

Hardy Heinlin

OK, thank you.


Any hints from the OFP experts on this?
http://aerowinx.com/board/index.php?topic=4817.msg53057#msg53057

Or is this all random cosmetics?

Hardy Heinlin

Quick off-topic note re forecast versus observation confusion: I think some people who use weather injection add-ons may confuse wind/OAT aloft data with SIGMET data. Unlike wind aloft data which is always a long term forecast, SIGMET can be both forecast and observation and may be updated more often, like METARs and ATIS. Of course, SIGMET doesn't provide wind/OAT values for use in performance calculations; SIGMET just indicates dangerous areas like thunderstorms etc. -- Wind/OAT and SIGMET, apple and orange, are both included in operational flight plans, but they refer to different time frames.


Regards,

|-|ardy (not trying to discuss SIGMET in this thread -- different topic)

G-CIVA

#126
Hardy,

Quote from: Hardy Heinlin on Tue, 13 Nov 2018 23:04
Any hints from the OFP experts on this?
http://aerowinx.com/board/index.php?topic=4817.msg53057#msg53057

Re Reply #120 on: Tue, 13 Nov 2018 07:57

Did you retrieve these outputs from Simbrief?

If you did then this is a 'Gotcha' ...

I thought the plan was to use only the CIRRUS style format from Simbrief & the output formats from PFPX as included in the OFP Templates I have given people links to?  PFPX produces UPS, AAR & CIRRUS or 'Huey' Louie' & 'Duey' formats as we already discussed as nauseum.

Simbrief may well be producing the random cosmetics you talk about which could be causing snags/issues with these differing formats. 

(Never any confusion here re the difference between SIGMET & wind/OAT data btw  ;D)
Steve Bell
aka The CC

Hardy Heinlin

I retrieved these outputs from the examples in this forum thread.

My plan is implemented now and works fine so far. Lower case characters are autochanged to upper case, and certain parantheses are autoreplaced by spaces, etc.

The new feature is called "Corridor" and has an extra subpage with a text editor under the Instructor's Weather tab. The feature provides 4 different formats as discussed in this thread. These formats are autodetected when a text copy from an external program is pasted into the edit field. PSX then transfers the data in the edit field into the internal planet weather model (smooth transit). There is also a "Scan" button to start a scan of the internal (non-corridor) planet weather model along the current FMC route; the scanner then generates respective text data in the edit field. No matter whether the text is generated internally or pasted from an external source, the user can edit this text and thus design a complex weather scenario. The scanner generated text can be considered a template. The scanner generates the format selected in a special menu. For example, when this situ file is loaded ...

01 Departure 009 - Cordoba - Santiago.situ

... and "Generate 6 wind records per leg" is selected, the scanner will generate this text:

              29000    33000    39000    41000    43000    45000
SACO        32056M33 31069M40 30091M52 29095M54 29091M54 29087M54
PAMAX       32042M33 31054M41 30073M52 29076M54 29073M54 29070M54
ORABA       28036M33 29041M40 29054M52 29057M54 30054M54 30052M54
ASIMO       30036M35 30041M42 29048M52 29048M54 29046M54 29044M54
D355O       30036M35 30041M42 29049M53 29048M55 29046M55 29044M55
RW17R       30036M35 30041M43 29049M53 29048M55 29046M55 29044M55
PEFOR       30036M36 30041M43 29049M54 29048M55 29046M55 29044M55



When "Generate 5 wind records per leg (4 columns)" is selected:

SACO            PAMAX           ORABA           ASIMO
400 293/095 -54 400 293/077 -54 440 295/053 -54 400 291/049 -54
310 312/062 -37 380 297/070 -50 420 294/056 -54 310 301/038 -38
220 335/037 -20 360 301/063 -46 400 292/057 -54 220 313/027 -22
130 003/021 -03 340 306/057 -42 380 290/051 -50 130 328/015 -06
040 069/012 +14 320 310/051 -39 360 288/045 -46 040 000/004 +10

D355O           RW17R           PEFOR
400 290/049 -55 400 290/049 -55 400 290/049 -55
310 300/038 -39 310 300/038 -39 310 300/039 -39
220 312/027 -23 220 312/027 -23 220 312/027 -23
130 328/016 -06 130 328/016 -06 130 328/016 -07
040 000/004 +10 040 000/004 +10 040 000/004 +10



When "Generate 5 wind records per leg (3 columns)" is selected:

SACO                   PAMAX                  ORABA
FL400  293/095 -54     FL400  293/077 -54     FL440  295/053 -54
FL310  312/062 -37     FL380  297/070 -50     FL420  294/056 -54
FL220  335/037 -20     FL360  301/063 -46     FL400  292/057 -54
FL130  003/021  -3     FL340  306/057 -42     FL380  290/051 -50
FL040  069/012 +14     FL320  310/051 -39     FL360  288/045 -46

ASIMO                  D355O                  RW17R
FL400  291/049 -54     FL400  290/049 -55     FL400  290/049 -55
FL310  301/038 -38     FL310  300/038 -39     FL310  300/038 -39
FL220  313/027 -22     FL220  312/027 -23     FL220  312/027 -23
FL130  328/015  -6     FL130  328/016  -6     FL130  328/016  -6
4000  000/004 +10      4000  000/004 +10      4000  000/004 +10

PEFOR
FL400  290/049 -55
FL310  300/039 -39
FL220  312/027 -23
FL130  328/016  -7
4000  000/004 +10



When "Generate 4 wind records per leg" is selected:

LAT    LONG     WAYPT   ITT   DIS FL  TMP      SECTOR W/V

                                           100   200   360   400
S3118.6W06412.5 SACO    265    81 040 P14 02018 34032 30080 29095
S3123.4W06516.4 PAMAX   265    83 360 M47 02018 34029 30063 29077
                                           360   380   400   420
S3129.3W06653.2 ORABA   258   178 400 M54 29045 29051 29057 29056
                                           100   200   360   400
S3153.0W07019.0 ASIMO   178    82 280 M34 34012 32024 30044 29049
S3307.5W07049.1 D355O   177    14 060 P06 34012 32024 30045 29049
S3322.3W07048.2 RW17R   177    13 040 P10 34012 32024 29045 29049
S3335.2W07046.5 PEFOR   355    12 050 P08 34012 32025 29045 29049
DESC                                   FL  100   200   340   380
WIND                                      35011 34023 33039 32043



Change any value in the text or add/delete waypoints (corridor points), PSX will inject the edited data into the weather model.

Data from point to point is smoothly interpolated. And the whole embedded corridor is interpolated with the surrounding planet weather model abeam the corridor. On the corridor path, 100% corridor data and 0% planet weather data is used. 500 nm abeam the corridor, 100% planet weather data is used.

There is a master checkbox to activate the corridor. The corridor is also displayed on the Instructor map by a large, blurred magenta band.

So this new feature does not only allow "copy & paste" from external sources. It also allows the user to freely design more complex weather situations. Invalid data in the text are indicated by red error messages. The whole corridor is only applied internally when no errors exists.


Regards,

|-|ardy

G-CIVA

#128
Quote from: Hardy Heinlin on Sun,  2 Dec 2018 23:07
I retrieved these outputs from the examples in this forum thread.

My plan is implemented now and works fine so far.

Ok - sounds very promising!

When "Generate 5 wind records per leg (4 columns)" or "Generate 5 wind records per leg (3 columns)" are selected -  PFPX will automatically create LATLON information in two rows & it appears under immediately under the WPT name (UPS format) is this automatically removed by the 'certain parantheses are autoreplaced by spaces' statement you describe?
Steve Bell
aka The CC

Hardy Heinlin

#129
I implemented the lat/lon generation only for the "4 records per leg" type. I referred to the examples in this thread; the other types didn't include them. That's why I asked again. So are they always included in the 5-records type? Or is this yet another format option?

I do not remove any of my own parantheses that my scanner generates. I remove certain parantheses that the user will type or paste into the text.

There are two options to create a text:

(A) Let the scanner generate a text.

(B) Paste a text from an external source.


And after all, there is the third option:

(C) The user edits the text.


Any change in the text editor will be parsed. Of course, I know what format my scanner generates, and so I know the format for my parser program. But I also need to know what format variations external text copies include. If the 5-record type now includes lat/lon, I have to modify my generator and my parser.

G-CIVA

Steve Bell
aka The CC

Hardy Heinlin

So is this below actually from Simbrief, not from PFPX?

Quote from: G-CIVA on Wed, 25 Jul 2018 13:02
Hardy,

Okay apologies, I must have misunderstood ...

Here are the three PFPX formats ......


(CLIMB)                NICHO                  NOSHO             
FL310  161/021 -45     FL360  121/017 -52     FL360  045/019 -50
FL250  148/016 -31     FL340  126/020 -52     FL340  056/019 -51
FL190  145/015 -18     FL320  127/019 -48     FL320  056/019 -47
12000  147/013  -5     FL300  128/018 -43     FL300  056/019 -42
6000  139/011  +5     FL280  125/018 -39     FL280  059/019 -38

NANZA                  NOLTI                  NULUK             
FL360  010/038 -49     FL360  359/061 -48     FL360  345/049 -48
FL340  014/036 -50     FL340  001/060 -48     FL340  346/050 -46
FL320  013/038 -46     FL320  001/052 -45     FL320  347/046 -42
FL300  013/039 -42     FL300  002/043 -41     FL300  348/042 -37
FL280  014/033 -37     FL280  003/040 -36     FL280  348/038 -33

NATES                  NIKLL                  NIPPI             
FL370  314/032 -53     FL370  256/027 -53     FL400  307/037 -54
FL350  311/027 -47     FL350  250/026 -47     FL380  309/038 -51
FL330  305/022 -42     FL330  245/025 -41     FL360  305/036 -47
FL310  290/018 -37     FL310  242/025 -36     FL340  300/034 -42
FL290  279/017 -33     FL290  241/025 -31     FL320  289/031 -37

NOGAL                  NUBDA                  ALICE             
FL400  359/030 -54     FL400  047/042 -54     FL400  041/049 -54
FL380  002/029 -50     FL380  049/044 -50     FL380  043/049 -49
FL360  004/028 -45     FL360  049/043 -45     FL360  043/047 -44
FL340  007/028 -39     FL340  049/042 -39     FL340  044/045 -38
FL320  000/020 -34     FL320  050/037 -34     FL320  041/042 -34

HPE                    GTC                    NESKO             
FL400  032/050 -54     FL400  028/048 -54     FL400  029/036 -54
FL380  032/049 -49     FL380  027/047 -49     FL380  027/036 -49
FL360  032/046 -44     FL360  026/044 -44     FL360  026/036 -43
FL340  032/043 -38     FL340  025/040 -38     FL340  025/036 -38
FL320  030/040 -33     FL320  025/038 -33     FL320  025/037 -33

SAMON                  SAPRA                  (DESCENT)         
FL400  047/023 -54     FL400  111/017 -54     FL350  157/020 -41
FL380  046/023 -49     FL380  113/016 -49     FL280  170/013 -23
FL360  044/025 -44     FL360  114/016 -44     FL210  190/010  -7
FL340  041/027 -38     FL340  114/015 -39     14000  204/010  +5
FL320  036/029 -33     FL320  110/013 -34      7000  223/012 +17



G-CIVA

#132
Hardy,

I have absolutely no idea why the LATLON data has not appeared.

I have never used or quoted any Simbrief outputs since I do not use it.

In every other post in this thread in which I have referred to the PFPX 'UPS' style of wind data output I have always used material which displayed the LATLON info directly under the WPT name.

PFPX showing UPS format:



PFPX showing UPS format containing Wind Data Output 1:



PFPX Wind Data Output 1:


WIND/TEMP SUMMARY

(CLIMB)                KAROL                  KOSEG             
N3226.2                N3252.0                N3408.5
E03342.2               E03229.0               E03054.3
FL290  248/021 -26     FL340  237/027 -37     FL340  239/044 -36
FL230  225/017 -13     FL320  242/029 -33     FL320  241/046 -32
17000  211/015  -0     FL300  246/030 -28     FL300  243/047 -28
11000  227/008 +11     FL280  243/027 -24     FL280  241/043 -25
5000  297/002 +21     FL260  238/024 -20     FL260  239/038 -21

IRBAX                  LARKI                  LUPIS             
N3605.2                N3723.9                N3912.6
E02825.2               E02650.2               E02457.5
FL360  238/070 -42     FL360  236/075 -43     FL360  231/049 -46
FL340  240/069 -37     FL340  238/072 -39     FL340  234/041 -44
FL320  241/065 -34     FL320  237/065 -36     FL320  230/031 -41
FL300  242/060 -30     FL300  236/058 -33     FL300  223/020 -37
FL280  241/053 -27     FL280  235/050 -29     FL280  225/018 -33

DIKNI                  LONTA                  RONOP             
N4053.9                N4209.5                N4511.1
E02312.3               E02123.8               E00709.3
FL360  228/020 -49     FL360  279/007 -50     FL380  075/031 -58
FL340  245/013 -47     FL340  309/009 -48     FL360  072/031 -54
FL320  245/012 -43     FL320  326/008 -44     FL340  068/031 -49
FL300  245/011 -38     FL300  349/008 -39     FL320  064/027 -44
FL280  245/009 -34     FL280  358/006 -35     FL300  058/024 -39

MEBAK                  LMG                    LEBRI             
N4542.4                N4548.9                N4548.6
E00438.9               E00101.5               W00232.0
FL380  065/023 -57     FL380  050/013 -57     FL380  057/008 -56
FL360  069/021 -53     FL360  050/011 -52     FL360  061/012 -52
FL340  073/019 -49     FL340  052/008 -48     FL340  064/015 -47
FL320  070/017 -44     FL320  062/004 -43     FL320  064/018 -43
FL300  066/015 -38     FL300  154/002 -38     FL300  063/021 -37

ERWAN                  SIVIR                  4615N             
N4556.2                N4600.0                N4600.0
W00513.2               W00845.0               W01500.0
FL380  070/011 -56     FL400  068/005 -58     FL400  310/003 -59
FL360  076/017 -52     FL380  080/007 -56     FL380  328/004 -58
FL340  079/023 -48     FL360  090/008 -52     FL360  326/004 -53
FL320  077/023 -43     FL340  096/011 -48     FL340  325/005 -48
FL300  076/022 -38     FL320  103/010 -44     FL320  304/005 -43

4620N                  4630N                  4440N             
N4600.0                N4600.0                N4400.0
W02000.0               W03000.0               W04000.0
FL400  201/020 -57     FL400  253/044 -58     FL400  282/049 -54
FL380  198/024 -55     FL380  253/049 -55     FL380  281/051 -52
FL360  197/027 -51     FL360  253/049 -51     FL360  283/048 -50
FL340  197/031 -48     FL340  254/049 -46     FL340  286/045 -47
FL320  202/031 -43     FL320  250/045 -40     FL320  288/045 -43

4250N                  4155N                  4160N             
N4200.0                N4100.0                N4100.0
W05000.0               W05500.0               W06000.0
FL400  301/064 -58     FL400  271/034 -58     FL400  229/032 -58
FL380  301/069 -54     FL380  270/034 -54     FL380  231/032 -53
FL360  299/064 -50     FL360  267/030 -49     FL360  243/033 -48
FL340  296/059 -44     FL340  263/026 -43     FL340  255/035 -42
FL320  290/052 -39     FL320  259/023 -37     FL320  255/032 -37

DOVEY                  (DESCENT)         
N4107.0                N4102.5
W06700.0               W07246.1
FL400  234/052 -57     FL350  259/018 -46     
FL380  234/060 -54     FL280  266/017 -33     
FL360  234/058 -49     FL210  306/011 -16     
FL340  233/056 -43     14000  328/003  -1     
FL320  233/053 -38      7000  090/006  +9


PFPX showing Asiana format:



PFPX showing Asiana format containing Wind Data Output 2:



PFPX Wind Data Output 2:


            24000    30000    34000    36000    38000    41000   
RKSI       27028M17 25040M31 26054M41 26059M46 26064M51 25069M58
DE33R      27028M17 26039M31 26053M41 26059M46 26064M51 25069M58
SI761      27028M17 26038M31 26053M41 26058M46 26063M51 25068M58
SI762      27027M17 26037M31 26051M41 26057M46 26062M51 25067M58
SOSIK      27027M17 25038M31 26053M41 26059M46 26064M51 25069M58
SI741      27028M17 25041M30 25055M40 26061M46 26066M51 25071M58
SI742      26029M17 25044M30 25057M41 26063M46 26068M51 25073M58
SI743      26031M17 25047M30 25060M41 26065M46 26070M51 25075M58
EGOBA      26033M17 25047M30 25060M41 26065M46 26070M51 25076M58
KARBU      26035M17 25048M31 25061M41 26066M46 26071M51 25077M58
BIKSI      26038M17 25053M31 25067M41 25072M46 25077M51 25083M58
KAE        26039M17 25055M31 25068M41 25073M46 25078M51 25084M58
NOMEX      26043M17 25058M30 25074M41 25079M46 25084M51 25088M58
BUSKO      26045M17 25060M30 25074M40 25079M46 25084M51 25089M58
TENAS      25051M17 25063M30 25073M40 25077M46 25082M51 26088M59
SABET      25053M17 25065M30 25073M41 25077M46 25081M51 26087M59
ANDOL      25053M17 25066M30 25074M41 25078M46 25081M51 26088M59
KAMSA      26054M17 25064M30 25074M41 25079M46 25083M51 26088M59
IGOBI      26060M17 26064M30 26076M40 26079M46 26082M51 27083M58
TATAM      26060M17 26066M30 26074M40 26077M46 27079M51 27080M58
GOLDO      26060M17 26067M30 26075M40 27078M46 27080M51 27081M58
NAMMY      27049M18 26080M31 27091M40 27092M46 27093M51 27086M58
MRE        27049M19 26072M32 27093M41 27095M47 27097M52 27086M58
SMELT      27049M19 26071M32 27093M42 27096M47 27098M51 27086M57
TIKYU      27046M19 27069M33 27086M42 27091M47 27095M52 27082M57
MAMBE      27045M20 27068M33 27084M42 27090M48 27095M53 27081M57
SIRAO      27044M20 27067M33 27083M42 27089M48 27094M53 27080M57
CHE        26033M21 27062M34 27082M43 27083M48 27083M53 27070M56
RUMOI      25019M21 26024M36 26051M45 26055M49 26059M52 27053M56
YOROI      11011M23 26014M36 28006M48 26017M51 26026M53 27030M55
WKE        10013M23 27010M36 28010M48 27017M51 26023M54 27026M56
LUMIN      10015M23 29007M37 28014M47 27017M51 27021M55 27023M56
LIKON      05014M23 05012M39 01010M49 36010M52 34010M56 32013M56
DITOR      01017M23 02019M39 02019M49 02020M53 01021M57 00019M57
AMKUD      36019M23 00025M39 01028M49 01030M53 01032M57 00028M58
KUNAB      36020M23 00025M39 01029M49 01031M53 01032M57 36029M58
RUPON      35020M24 36028M39 00032M49 00034M54 36035M57 36031M58
NIKTU      35023M24 35031M39 36037M50 35038M54 35039M57 35034M57
ABOMA      33043M24 33053M40 34058M51 34054M54 34050M56 34041M56
AGUBI      31064M28 31073M42 32065M48 32057M49 32049M50 32039M50
ODORA      30049M30 31056M42 31050M46 31044M46 31039M47 32033M48
NIBUT      27023M31 27028M42 28027M45 29027M45 30028M45 31025M47
MOTEB      25023M31 24026M43 26024M45 27023M45 29023M45 30021M46
TISUR      25024M31 22033M44 25026M45 26022M45 28020M45 30018M46
TUREP      24025M31 22036M43 24028M45 26023M45 27020M45 29017M46
AMETO      24026M30 22038M44 24029M46 25023M45 27019M45 29016M46
ARGUP      23029M30 21048M44 23033M46 24025M46 25020M45 28015M46
LEKNI      22031M30 21056M44 22043M48 23032M47 24023M46 26015M46
SOPUR      22036M30 21056M44 22050M48 23037M47 24025M46 25016M46
BUMAT      22038M29 23059M44 23056M50 23044M49 23034M48 24022M48
GORAS      25037M29 25060M43 25060M51 25048M50 25038M50 26026M49
ARNAP      27030M29 27052M44 27059M50 27046M49 27034M48 28023M47
BETAM      28034M30 28054M44 28061M50 28047M49 28034M48 28023M47
USAMA      29037M31 29065M45 29059M49 29044M47 29030M46 29020M46
LAMKU      29038M31 29067M45 29058M49 29043M47 29029M46 29020M46
LUNAD      30041M32 29069M44 29053M48 29039M47 29027M45 29018M45
GETKA      30040M33 29065M44 30046M47 29035M46 29024M45 29017M45
NALEK      30040M33 30064M44 30045M47 29034M46 29024M45 29016M45
BUMUL      30038M33 30062M44 30042M46 29032M46 29023M45 29016M45
GIRLO      17034M36 18029M45 20014M44 21011M44 22008M44 23006M44
BC         17039M35 17044M46 18022M46 18016M45 19011M45 21007M45
ABINA      17045M34 16056M47 17035M49 17024M47 18014M45 19008M45
VALDA      17046M34 16054M47 17036M50 17024M48 18014M46 19008M45
ICEEE      17037M34 17031M47 16024M55 17018M51 17013M48 17008M47
SLEDD      17037M34 17031M47 16023M55 17018M51 17013M48 17008M47
MCG        16009M32 14015M48 15023M57 14020M56 14017M54 13013M51
FFITZ      11013M32 11023M48 12032M57 12024M54 12016M52 11012M50
ROHHN      09017M32 09021M47 10025M57 10021M55 11018M54 11014M51
TAGER      08017M32 09022M47 09026M57 10022M55 10018M54 11014M51
TED        08021M31 09024M47 09029M57 09024M56 10019M54 10014M51
PANC       08020M32 09025M48 09029M57 09023M55 10017M54 10012M51


PFPX showing BAW Cirrus format:



PFPX showing BAW Cirrus containing Wind Data Output 3:


[/quote

PFPX Wind Data Output 3:


LAT    LONG     WAYPT  ITT   DIS  FL  TMP        SECTOR W/V
                                            190    210    230    250   
N5128.6W00025.9 EGLL   264     6      P07
N5128.0W00035.7 D257E  181     5      M01  28047  29052  29057  30061
N5122.9W00035.8 D161I  160     6      M04  28047  29052  30057  30061
N5117.6W00032.7 D161N  193     5      M07  28047  29052  30057  30060
N5113.0W00034.4 D012J  191    10      M10  29047  29052  30057  30060
N5103.2W00037.5 MID    157    55      M16  29047  29052  30057  30060
N5012.5W00004.5 DRAKE  156     7  230 M29  29042  30046  30051  30055
                                            270    290    310    330   
N5006.0E00000.0 SITET  166    26      M29  31057  31060  31063  31066
N4941.0E00009.8 ETRAT  165    23      M39  31057  31060  31063  31066
N4918.6E00018.7 DVL    165    32      M48  31056  31060  31063  31066
N4847.4E00031.8 LGL    165    17  310 M49  31056  31060  31063  31066
N4831.3E00038.1 SORAP  165    17  310 M49  32056  31060  31064  31066
N4815.1E00044.6 BENAR  165    26  310 M49  32056  32060  32064  32067
N4750.2E00054.4 VANAD  165    25  310 M49  32056  32061  32065  32068
N4725.7E00103.8 AMB    181    55  310 M49  32057  32062  32066  32069
N4630.9E00102.0 BALAN  167    64  310 M49  33059  33064  32069  32074
N4528.4E00122.5 EVPOK  167    73  310 M48  33062  33068  33073  33078
N4417.7E00144.9 NARAK  171    21  310 M48  34066  34071  33077  33082
N4357.2E00149.4 GAI    176    37  310 M48  34067  34072  34078  33084
N4320.6E00152.9 LOMRA  176    40  310 M48  34069  34075  34080  34085
N4240.3E00156.7 ROCAN  172    19  310 M48  34073  34079  34084  34088
N4222.0E00200.5 PUMAL  176    41  310 M48  34075  34081  34086  34089
N4141.2E00204.3 XEPLA  176    23  310 M47  34078  34083  34087  34090
N4118.4E00206.4 BCN    165    31  310 M47  34078  34083  34086  34089
N4048.1E00217.2 GARBI  165    11  310 M47  34078  34082  34086  34088
N4037.5E00220.9 LARPA  165     8  310 M47  34078  34082  34085  34088
N4030.0E00223.5 TOLSO  165    19  310 M47  34078  34082  34085  34088
N4012.1E00229.7 LISAS  165    48  310 M47  34078  34082  34085  34087
N3926.1E00245.4 MJV    192    10  310 M47  34079  34083  34085  34087
N3916.5E00242.9 ASMOT  192    46  310 M47  34079  34083  34085  34087
N3831.8E00231.0 OLMIR  192    45  310 M47  34079  34082  34084  34086
N3748.2E00219.7 SADAF  185    73  310 M47  34078  34081  34082  34083
                                            280    300    320    340   
N3636.0E00211.5 CHE    204    82      M47  33072  34075  34075  34075
N3520.8E00130.8 TRB    192   101  320 M49  34059  34061  34061  34061
N3342.5E00104.7 BAY    177    43  320 M49  34045  35046  34047  34049
N3300.0E00107.3 BREZI  177   226  320 M49  35044  35045  35047  35050
N2915.0E00120.7 JOKKA  177   348  320 M48  02033  02036  01033  01030
N2328.4E00140.4 ROFER  177   165  320 M45  25051  25055  25062  25069
                                            310    330    350    370   
N2044.3E00149.4 TERAS  177   437      M41  25090  25101  25108  25112
                                            320    340    360    380   
N1329.0E00212.3 NY     178   117      M45  25046  26048  26047  26046
N1132.3E00215.5 DIBSA  178    32  360 M47  24034  25036  26035  26034
N1100.0E00216.3 TATAT  179    92  360 M47  24031  25033  25032  26031
N0928.3E00218.4 DEPUB  178    59  360 M47  23025  24026  24026  25027
N0830.0E00220.5 VOSSA  179    38  360 M46  21021  22021  23022  24024
N0751.7E00221.4 KELEX  179    64  360 M46  20020  20018  22019  24022
N0647.4E00222.9 BIKAB  179    26  360 M46  18019  18019  20016  22015
                                            330    350    370    390   
N0621.7E00223.5 TYE    165    15      M46  18020  18017  19014  21012
N0606.9E00227.6 NAVRO  165    13  370 M49  17020  17018  18014  19012
N0554.5E00231.0 EPITI  165    63  370 M49  17021  17018  18014  19011
N0453.4E00247.6 TAMOK  165    56  370 M49  16026  16023  16017  16012
N0400.0E00302.2 KINBU  174   544  370 M49  16029  16024  16016  16009
S0500.0E00400.0 0504S  169   306  370 M49  13019  12016  10016  09016
S1000.0E00500.0 1005S  169   306  370 M49  14023  14017  13009  10004
S1500.0E00600.0 1506S  162   189  370 M50  21016  23017  25017  27018
S1800.0E00700.0 1807S  163   566  370 M51  24017  25022  26026  27030
S2700.0E01000.0 2710S  140   398  370 M53  27060  27064  27069  26073
S3200.0E01500.0 BUXIR  125   157  370 M53  27094  27101  27106  26108
DESC                                   FL   90     180    320    370
WIND                                       26015  27039  27088  27093
Steve Bell
aka The CC

Gary Oliver

Hardy/Steve,

Just ran one off on Simbrief is you wanted to test another one.  Note the winds above 100kts are showing as 2 digits still.


IRRUS FLT PLAN
PAGE 6 OF 7 BA 9201/03 - PLAN  1 0954 03DEC18

LAT    LONG    WAYPT  ITT   DIS FL  TMP      SECTOR W/V

                                         100   200   310   350
N5128.7W00027.7 EGLL  269     4         
N5128.6W00031.0 D253B 151    10     P06 26045 26062 27101 27104
N5119.7W00023.1 D163J 136     1     M12 26046 26062 27102 27105
N5119.2W00022.3 EPM   091     4     M14 26046 26062 27102 27105
N5119.1W00015.1 DET32 091     3     M19 26046 26062 27102 27105
N5119.0W00010.4 DE29A 091    24     M22 26046 26062 27102 27105
N5118.4E00027.9 D272E 091     5     M41 26046 26062 27102 27105
N5118.2E00035.8 DET   106    30     M44 26047 26062 27100 27104
N5109.8E00121.5 DVR   094    24     M53 26047 26062 27100 27104
N5107.8E00200.0 KONAN 094    12     M54 27047 26061 27097 27102
                                         330   350   370   390
N5105.7E00239.1 KOK   117   118 370 M55 28079 28080 28077 28074
N5008.6E00522.4 KOMOB 119    34 370 M55 29079 29080 28077 28073
N4951.7E00607.8 DIK   117    17 370 M55 28072 28073 28071 28069
N4943.7E00631.2 PITES 113    92 370 M54 28066 28067 28067 28067
